Tynset skøyter

 
Banerekorder og fakta:
Øra stadion - Røros
Adress:
Øyaveien
7374 Røros
Google Maps
Region:
Sør-Trøndelag
Nation:
Norway
Rink data:
Outdoor, Natural ice
Track length:
400 meter
Level:
625 meter above sea level
Opened:
1947
closed:
1988

 

 

           LADIES:

Type Time / Points Name Date
500 meter 42,87 Cornelia Dick (GER) 02.03.1985
1000 meter 1.26,50 Bjørg Eva Jensen (NOR) 05.03.1985
1500 meter 2.16,56 Cornelia Dick (GER) 02.03.1985
3000 meter 4.47,03 Ljudmila Tuberozova (URS) 02.03.1985
Sprintvierkampf 174,340 Bjørg Eva Jensen (NOR) 05. - 06.03.1983
Mini-Vierkampf 180,691 Cornelia Dick (GER) 02. - 03.03.1985
 

           MEN:

Type Time / Points Name Date
500 meter 38,40 Ingemar Bredeli (NOR) 05.03.1983
1000 meter 1.18,40 Kai Arne Engelstad (NOR) 06.03.1983
1500 meter 1.59,46 Valerij Guk (URS) 02.03.1985
3000 meter 4.14,06 Valerij Guk (URS) 02.03.1985
5000 meter 7.28,00 Ildar Garajev (URS) 02.03.1985
Sprintvierkampf 155,670 Kai Arne Engelstad (NOR) 05. - 06.03.1983
Mini-Vierkampf 174,166 Ove Tokstad (NOR) 27. - 28.02.1982
Kleiner Vierkampf 166,319 Valerij Guk (URS) 02. - 03.03.1985
 
 

Result: WM Allround Championships Junioren 1985

Rink:
Øra Stadion Røros (NOR)
Date:
02. - 03.03.1985
Records:
10x Track record, 180x Saison best
back
 
Information:
  • 78 Skaters from 19 nations
  • 32 Ladies and 46 Men
  • 5 Distances (500m, 3.000m, 1.500m, 5.000m, 1.000m)
  • 312 races (1 races with DNF/DNS/DQ)
 
Allround result - Small allround
Pos Name Nation 500m 3000m 1500m 5000m Points
1 Valerij Guk (AG 18) URS TR(1)38,62 TR(1)4.14,06 TR(1)1.59,46 (4)7.35,36 TR,SB166,319
2 Ildar Garajev (AG 17) URS SB(9)40,28 (2)4.14,60 (4)2.02,99 TR(1)7.28,00 SB168,509
3 Bronislav Snetkov (AG 17) URS (2)39,69 (6)4.20,48 (3)2.02,89 (3)7.34,37 SB169,503
4 Gerard Kemkers (AG 18) NED SB(8)40,18 SB(3)4.18,80 SB(10)2.05,09 SB(2)7.31,02 SB170,111
5 Peter Adeberg (AG 17) GDR (5)39,81 (7)4.21,83 (2)2.02,06 (12)7.47,42 170,876
6 Benoît Lamarche (AG 18) CAN (6)39,86 SB(17)4.25,20 (8)2.04,33 SB(7)7.38,49 SB171,352
7 Brian Wanek (AG 18) USA SB(18)40,63 SB(4)4.19,62 SB(21)2.07,79 SB(6)7.35,76 SB172,072
8 Per Bengtsson (AG 18) SWE SB(23)41,43 SB(5)4.19,66 SB(12)2.06,11 (5)7.35,66 PB172,308
9 Yong-Chol Cho (AG 17) PRK PB(11)40,29 PB(13)4.23,66 SB(6)2.04,04 SB(13)7.48,31 PB172,410
10 Takuya Nakamura (AG 17) JPN SB(4)39,72 SB(15)4.24,42 SB(5)2.03,55 SB(15)7.55,66 SB172,539
11 Li-Bin Lim (AG 16) PRK SB(26)41,48 SB(9)4.22,08 SB(9)2.04,84 SB(11)7.42,65 SB173,038
12 Anton Meiböck (AG 18) AUT SB(22)41,35 SB(8)4.22,03 (16)2.06,97 (10)7.39,93 SB173,337
13 Kazuhiko Kato (AG 18) JPN SB(7)40,16 (14)4.23,87 SB(24)2.08,47 SB(14)7.49,96 PB173,957
14 Toru Aoyanagi (AG 17) JPN SB(3)39,70 SB(12)4.23,03 SB(43)2.16,03 SB(9)7.38,70 SB174,751
15 Mikko O Mäkinen (AG 18) FIN SB(14)40,56 SB(10)4.22,50 (20)2.07,63 (16)8.12,01 176,054
16 Torsten Piekarz (AG 18) GDR (34)42,08 SB(11)4.22,92 (41)2.14,56 (8)7.38,52 176,605
17 Jørn Ludahl (AG 18) NOR SB(14)40,56 SB(20)4.25,80 (18)2.07,08   127,220
18 Danny Kah (AG 18) AUS SB(26)41,48 (21)4.26,28 (7)2.04,10   127,226
19 Kwan-Kyu Kim (AG 18) KOR SB(12)40,36 SB(30)4.29,48 SB(11)2.06,00   127,273
20 Thierry Lamberton (AG 18) FRA SB(13)40,53 SB(27)4.28,21 SB(13)2.06,56   127,417
21 Eric Flaim (AG 18) USA SB(20)41,10 SB(18)4.25,36 SB(14)2.06,80   127,592
22 Nils Einar Aas (AG 18) NOR (17)40,61 (22)4.26,42 (23)2.08,22   127,753
23 Walter Milesi (AG 18) ITA (19)40,66 SB(25)4.27,84 SB(30)2.09,73   128,543
24 Wolfgang Vogl (AG 18) FRG SB(21)41,13 (24)4.26,82 (26)2.08,94   128,580
25 Robert Dubreuil (AG 18) CAN SB(9)40,28 (34)4.34,88 SB(27)2.09,12   129,133
26 Jacques Orie (AG 17) NED SB(35)42,14 SB(23)4.26,52 SB(22)2.07,93   129,203
27 Herbert Dijkstra (AG 18) NED (29)41,81 SB(19)4.25,61 (29)2.09,66   129,298
28 Michael Stöberl (AG 17) FRG (30)41,86 SB(16)4.24,86 (31)2.10,03   129,346
29 Jörgen Andersson (AG 18) SWE SB(24)41,46 SB(26)4.27,85 (33)2.10,62   129,641
30 Jarosław Chyc-Olesiak (AG 18) POL SB(37)42,16 SB(29)4.28,81 SB(32)2.10,55   130,477
31 Roberto Sighel (AG 18) ITA SB(25)41,47 SB(31)4.30,41 SB(35)2.11,83   130,481
32 Ari Leppänen (AG 18) FIN (32)41,97 (33)4.33,96 SB(25)2.08,69   130,526
33 Matthias Felber (AG 17) FRG (36)42,15 (32)4.32,75 SB(28)2.09,44   130,754
34 Michael Thurner (AG 18) GDR (28)41,56 (40)4.45,45 (17)2.07,03   131,478
35 Robert Lundin (AG 16) SWE SB(31)41,87 SB(35)4.36,19 SB(36)2.12,10   131,934
36 Timo Järvinen (AG 18) FIN (43)44,00 SB(28)4.28,79 (34)2.11,77   132,721
37 Lin-Hoon Lee (AG 14) KOR SB(33)42,06 SB(39)4.45,15 SB(38)2.13,47   134,075
38 Yoon-Yong Jo (AG 17) KOR SB(39)42,21 SB(42)4.49,43 SB(39)2.13,59   134,978
39 Phillip Tahmindjis (AG 17) AUS SB(42)43,84 SB(36)4.40,03 SB(40)2.13,91   135,147
40 Hubert Kreutz (AG 18) AUT (40)42,71 (43)4.52,41 (37)2.13,32   135,885
41 Notker Ledergerber (AG 18) SUI (41)43,64 (37)4.43,27 (42)2.15,50   136,017
42 Thomas Gadmer (AG 18) SUI (44)45,00 (41)4.46,38 (44)2.16,79   138,326
43 Thierry Fagot (AG 17) FRA SB(37)42,16 (44)5.09,52 (46)2.19,76   140,332
44 Laurent Matusalem (AG 18) FRA (46)53,84 (38)4.44,89 (45)2.19,15   147,704
45 Frank Filardi (AG 17) USA SB(45)53,77 (45)5.11,19 SB(19)2.07,52   148,141
dq Øystein Hammeren (AG 18) NOR SB(16)40,59 dq SB(15)2.06,82   82,863

 

 
 

Result: WM Allround Championships Junioren 1985

Rink:
Øra Stadion Røros (NOR)
Date:
02. - 03.03.1985
Records:
10x Track record, 180x Saison best
back
 
Information:
  • 78 Skaters from 19 nations
  • 32 Ladies and 46 Men
  • 5 Distances (500m, 3.000m, 1.500m, 5.000m, 1.000m)
  • 312 races (1 races with DNF/DNS/DQ)
 
Allround result - Mini allround
Pos Name Nation 500m 1500m 1000m 3000m Points
1 Cornelia Dick (AG 18) GDR TR(1)42,87 TR,PB(1)2.16,56 (3)1.28,67 PB(3)4.47,80 TR,PB180,691
2 Ljudmila Tuberozova (AG 17) URS (6)44,37 SB(3)2.18,13 TR(1)1.28,43 TR,SB(1)4.47,03 SB182,466
3 Monique Garbrecht (AG 16) GDR (2)43,82 (2)2.17,31 (11)1.30,91 (5)4.51,75 183,670
4 Jolanda Grimbergen (AG 17) NED (14)45,51 SB(4)2.18,40 SB(5)1.29,62 SB(2)4.47,53 SB184,374
5 Tatjana Kabutova (AG 17) URS (3)43,92 SB(6)2.21,03 (2)1.28,62 (7)4.55,81 SB184,541
6 Jasmin Krohn (AG 18) SWE (18)45,73 (7)2.21,08 SB(6)1.29,95 SB(4)4.48,46 SB185,807
7 Anja Mischke (AG 18) FRG (10)44,72 (5)2.20,39 SB(4)1.29,33 SB(9)4.58,40 185,914
8 Yeong-Ok Kim (AG 18) KOR SB(5)44,26 SB(10)2.22,62 SB(7)1.30,54 SB(13)5.01,04 PB187,243
9 Chieko Yoda (AG 17) JPN SB(23)46,08 SB(8)2.21,26 SB(8)1.30,75 SB(8)4.58,09 PB188,222
10 Petra Becker (AG 17) FRG (11)44,86 (14)2.23,95 SB(16)1.31,59 SB(10)4.59,03 188,476
11 Kelly Mullen (AG 18) USA (22)46,04 (13)2.23,45 (14)1.31,45 SB(6)4.55,77 PB188,876
12 Yumi Kaeriyama (AG 18) JPN SB(17)45,72 SB(12)2.23,30 SB(15)1.31,56 SB(11)4.59,34 PB189,156
13 Minna Nystedt (AG 17) NOR SB(25)46,30 SB(11)2.22,92 SB(19)1.32,42 SB(12)4.59,47 SB190,061
14 Chun-Hwa Kim (AG 15) PRK (7)44,38 SB(9)2.21,68 (13)1.31,40 PB(16)5.17,15 PB190,164
15 Fanny Cadau (AG 18) ITA SB(4)44,10 SB(16)2.24,53 SB(20)1.33,19 PB(14)5.08,45 PB190,279
16 Hwa-Seon Song (AG 17) PRK SB(8)44,41 SB(15)2.24,32 SB(21)1.33,27 SB(15)5.17,04 SB191,991
17 Stéphanie Dumont (AG 17) FRA (9)44,66 (18)2.24,94 (10)1.30,82   138,383
18 Marga Preuter (AG 18) NED SB(12)45,15 SB(17)2.24,71 SB(9)1.30,81   138,791
19 Hanne Eriksson (AG 18) NOR (13)45,16 (21)2.25,33 (12)1.31,21   139,208
20 Kathy Gordon (AG 17) CAN SB(19)45,76 SB(22)2.25,57 SB(17)1.31,87   140,218
21 Minna Hotti-Pessa (AG 18) FIN (15)45,62 (26)2.27,79 (18)1.32,07   140,918
22 Chang-Hae Kim (AG 17) PRK PB(21)45,91 SB(20)2.25,10 PB(24)1.33,51   141,031
23 Marie-Pierre Lamarche (AG 16) CAN SB(24)46,10 SB(23)2.25,75 SB(27)1.34,14   141,753
24 Grażyna Bednarczyk (AG 17) POL SB(27)46,59 SB(19)2.24,98 SB(26)1.34,04   141,936
25 Iwona Iwanaszko (AG 17) POL (20)45,79 SB(28)2.29,29 (22)1.33,32   142,213
26 Michèle Mallette (AG 17) CAN PB(16)45,71 PB(30)2.30,73 PB(23)1.33,38   142,643
27 Tama Sundstrom (AG 16) USA SB(29)46,98 SB(25)2.27,33 SB(28)1.34,33   143,255
28 Eun-Kyeong Jang (AG 18) KOR PB(26)46,53 PB(27)2.28,10 PB(31)1.36,78   144,286
29 Murielle Leyssieux (AG 18) FRA (28)46,63 (29)2.30,11 (29)1.35,76   144,546
30 Marie Lengqvist (AG 18) SWE (30)47,94 (31)2.31,16 SB(30)1.36,31   146,481
31 Regula Bürgin (AG 17) SUI (31)47,95 (32)2.36,63 (32)1.37,01   148,665
32 Jaana Kivipelto (AG 16) FIN (32)58,79 SB(24)2.25,98 (25)1.33,64   154,27

 

 
 
 

Result: Norwegische Sprint Championships 1983

Rink:
Øra Stadion Røros (NOR)
Date:
05. - 06.03.1983
Records:
70x Saison best
back
 
Information:
  • 34 Skaters
  • 10 Ladies and 24 Men
  • 2 Distances (500m, 1.000m)
  • 136 races
 
Allround result - Sprintvierkampf
Pos Name Nation 500m 
1. Lauf
1000m 
1. Lauf
500m 
2. Lauf
1000m 
2. Lauf
Points
1 Kai Arne Engelstad (senior) NOR (3)38,70 (1)1.18,10 (1)38,90 (1)1.18,04 TR155,670
2 Frode Rønning (senior) NOR (2)38,60 (1)1.18,10 (2)38,92 (3)1.18,61 155,875
3 Olav Marchini (senior) NOR (4)38,80 (3)1.18,40 (3)39,00 (4)1.19,21 SB156,605
4 Bjørn Hagen (senior) NOR (5)39,20 (4)1.18,60 (4)39,22 (5)1.19,60 157,520
5 Jarle Pedersen (senior) NOR (6)39,30 (8)1.19,80 (5)39,30 (6)1.19,70 158,350
6 Roar Tollefsen (u23) NOR SB(6)39,30 SB(6)1.19,60 (7)39,75 (9)1.20,99 SB159,345
7 Ivar Sletsjøe (Masters AG 30) NOR SB(8)39,50 (9)1.21,10 (9)39,89 (8)1.20,97 SB160,425
8 Morten Kristian Johansen Staubo(senior) NOR (9)40,00 (11)1.21,70 SB(8)39,77 (7)1.20,65 SB160,945
9 Bengt Halvorsen (senior) NOR (9)40,00 (12)1.21,90 (6)39,59 (12)1.21,51 161,295
10 Even Aas (u23) NOR (14)40,60 SB(7)1.19,70 (12)40,54 (11)1.21,32 SB161,650
11 Vidar Kristian Finsand (Masters AG 30) NOR (11)40,30 SB(9)1.21,10 SB(10)40,26 (10)1.21,23 SB161,725
12 Pål-Jan Stokke (AG 19) NOR SB(12)40,40 (13)1.22,20 (15)40,68 SB(14)1.21,87 SB163,115
13 Ove Løvåsen (AG 18) NOR SB(13)40,50 (13)1.22,20 (13)40,67 SB(13)1.21,70 SB163,120
14 Bård Jacobsen (u23) NOR (16)40,70 PB(15)1.22,50 PB(11)40,37 (15)1.22,86 PB163,750
15 Geir Hestad (senior) NOR SB(14)40,60 SB(16)1.22,70 (18)41,22 (16)1.23,56 PB164,950
16 Ove Falk-Larssen (AG 18) NOR (21)41,10 (17)1.23,80 SB(16)40,72 SB(17)1.23,57 SB165,505
17 Ingemar Bredeli (senior) NOR TR(1)38,40 (5)1.19,20 (24)48,97 (2)1.18,46 166,200
18 Øystein Magnussen (u23) NOR (19)41,00 SB(20)1.25,10 SB(13)40,67 (21)1.25,19 SB166,815
19 Rolf Dale (senior) NOR SB(17)40,80 SB(18)1.24,20 (22)41,91 (20)1.24,87 SB167,245
20 Lars Evensen (u23) NOR SB(19)41,00 SB(22)1.25,30 (19)41,46 (23)1.26,57 SB168,395
21 Ståle Njåtun (u23) NOR SB(22)41,50 SB(19)1.24,40 (22)41,91 (22)1.25,78 PB168,500
22 Nils Egil Aas (u23) NOR (23)42,30 (20)1.25,10 (21)41,55 SB(19)1.24,54 PB168,670
23 Erik Strømberg (u23) NOR SB(18)40,90 SB(23)1.25,90 (20)41,50 (24)1.26,96 SB168,830
24 Morten Romundstad (AG 18) NOR (24)1.10,40 (24)2.04,30 (17)41,19 (18)1.24,14 214,81

 

 
 

Result: Norwegische Sprint Championships 1983

Rink:
Øra Stadion Røros (NOR)
Date:
05. - 06.03.1983
Records:
70x Saison best
back
 
Information:
  • 34 Skaters
  • 10 Ladies and 24 Men
  • 2 Distances (500m, 1.000m)
  • 136 races
 
Allround result - Sprintvierkampf
Pos Name Nation 500m 
1. Lauf
1000m 
1. Lauf
500m 
2. Lauf
1000m 
2. Lauf
Points
1 Bjørg Eva Jensen (senior) NOR (1)43,90 SB(1)1.26,50 (1)43,77 (1)1.26,84 TR,SB174,340
2 Turid Lillehagen-Welo (senior) NOR (2)44,95 SB(2)1.30,80 SB(2)44,42 (2)1.30,85 SB180,195
3 Anne Elisabeth Hølstad (AG 19) NOR (3)45,74 SB(3)1.33,30 SB(3)45,22 (3)1.34,27 SB184,745
4 Tanja Torbergsen (AG 17) NOR (5)46,08 SB(4)1.33,40 SB(4)45,42 (5)1.34,95 SB185,675
5 Tone Regine Hølstad (AG 18) NOR (4)45,79 (5)1.34,70 SB(5)45,49 SB(4)1.34,54 SB185,900
6 Siw Njåtun (AG 19) NOR (7)48,39 SB(6)1.35,70 (8)47,81 (6)1.36,41 PB192,255
7 Gro Tønder (AG 18) NOR (9)48,55 PB(7)1.37,10 (10)48,43 (8)1.38,29 PB194,675
8 Anne Tomasgaard (AG 19) NOR (8)48,52 (8)1.39,30 (7)47,47 SB(9)1.38,41 SB194,845
9 Aud Wilhelmsen Rolstad (AG 18) NOR PB(6)47,07 (10)1.41,50 (6)47,28 (10)1.41,85 PB196,025
10 Gro Berit Møller (AG 19) NOR (10)49,79 (8)1.39,30 PB(9)48,12 PB(7)1.37,96 PB196,540

 

 
 
 

www.unosport.no